Data Representative of the 2025-2026 Academic Year
The Cost of Attendance (COA) budget at Lindenwood University is an estimate of the total expenses a student could incur while enrolled, including direct and indirect expenses. Students are billed for expenses including Tuition and Fees, Books and On-campus Housing and Meals. Students are not billed for indirect expenses, such as Personal Expenses, Transportation, or Off Campus Housing and Meals.
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $10,547 | $10,547 | $21,094 |
| Lion Fee | $850 | $850 | $1,700 |
| Food and Housing | $6,201 | $6,201 | $12,402 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $98 | $98 | $196 |
| Total | $21,506 | $21,506 | $43,012 |
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $10,547 | $10,547 | $21,094 |
| Lion Fee | $850 | $850 | $1,700 |
| Food and Housing | $7,552 | $7,552 | $15,104 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $98 | $98 | $196 |
| Total | $22,857 | $22,857 | $45,714 |
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $10,547 | $10,547 | $21,094 |
| Lion Fee | $850 | $850 | $1,700 |
| Food and Housing | $2,821 | $2,821 | $5,642 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $98 | $98 | $196 |
| Total | $18,126 | $18,126 | $36,252 |
$525 per credit hour rate
| Fall | Spring | Summer | Total | |
|---|---|---|---|---|
| Tuition | $6,300 | $6,300 | $3,150 | $15,750 |
| Online Student Technology Fee | $200 | $200 | $100 | $500 |
| Food and Housing | $7,552 | $7,552 | $5,664 | $20,768 |
| Books and Supplies | $400 | $400 | $200 | $1,000 |
| Personal | $1,850 | $1,850 | $1,388 | $5,088 |
| Transportation | $1,260 | $1,260 | $945 | $3,465 |
| Loan Fees | $65 | $65 | $65 | $195 |
| Total | $17,627 | $17,627 | $11,512 | $46,766 |